
Cloudways pricing
Cloudways's cheapest paid plan is DigitalOcean 1GB at $14 a month, plus usage. A team of 10 pays $14 a month on DigitalOcean 1GB, plus usage. Autonomous Enterprise is priced on request.
Every plan below was checked against Cloudways (DigitalOcean)'s own pricing page on October 5, 2026. Prices are in USD, before tax.
Plans
Cloudways plans and prices
Both billing rates, the yearly saving, and who each plan can be bought for.
| Plan | Paying monthly | Paying yearly (per month) | Seats | Unit |
|---|---|---|---|---|
| DigitalOcean 1GB Billed hourly in arrears and shown as a monthly figure; invoices go out in the first week of the next month. Bandwidth beyond the plan costs $0.02/GB on DigitalOcean, and offsite backup storage is $0.033/GB per server. | $14/mo | — | Any | per server, per month, billed hourly |
| DigitalOcean 2GB Billed hourly in arrears and shown as a monthly figure; invoices go out in the first week of the next month. Bandwidth beyond the plan costs $0.02/GB on DigitalOcean, and offsite backup storage is $0.033/GB per server. | $28/mo | — | Any | per server, per month, billed hourly |
| DigitalOcean 4GB Billed hourly in arrears and shown as a monthly figure; invoices go out in the first week of the next month. Bandwidth beyond the plan costs $0.02/GB on DigitalOcean, and offsite backup storage is $0.033/GB per server. | $54/mo | — | Any | per server, per month, billed hourly |
| DigitalOcean 8GB Billed hourly in arrears and shown as a monthly figure; invoices go out in the first week of the next month. Bandwidth beyond the plan costs $0.02/GB on DigitalOcean, and offsite backup storage is $0.033/GB per server. | $99/mo | — | Any | per server, per month, billed hourly |
| Vultr High Frequency 2GB Billed hourly in arrears. Vultr High Frequency starts at $16 for 1 GB; Vultr Standard servers are priced like DigitalOcean's ($14 for 1 GB, $28 for 2 GB). | $30/mo | — | Any | per server, per month, billed hourly |
| Linode 1GB Billed hourly in arrears. Linode's 4 GB and 8 GB servers cost $59 and $105 a month. | $14/mo | — | Any | per server, per month, billed hourly |
| AWS 1GB Billed hourly; bandwidth is $0.12/GB beyond the plan, extra disk is $0.10/GB, and prices vary by region. There is no free trial on AWS servers. | $20.56/mo | — | Any | per server, per month, billed hourly |
| Google Cloud 1.7GB Billed hourly; bandwidth is $0.14/GB beyond the plan, extra disk is $0.17/GB, and prices vary by region. There is no free trial on Google Cloud servers. | $37.33/mo | — | Any | per server, per month, billed hourly |
| Autonomous Growth Extra disk space is $1/GB and extra bandwidth $0.04/GB; autoscaling beyond the baseline server costs $0.07 an hour per server. | $99/mo | — | Any | per month, plus usage |
| Autonomous Scale Extra disk space is $1/GB and extra bandwidth $0.04/GB; autoscaling beyond the baseline servers costs $0.10 an hour per server. | $199/mo | — | Any | per month, plus usage |
| Autonomous Plus Extra disk space is $1/GB and extra bandwidth $0.04/GB; autoscaling beyond the baseline servers costs $0.12 an hour per server. | $399/mo | — | Any | per month, plus usage |
| Autonomous Enterprise | Custom | Custom | Any | custom pricing |
Real cost
What Cloudways costs for your team
Monthly totals at four team sizes, with seat minimums and bundles applied.
| Plan | 1 person | 5 people | 10 people | 25 people |
|---|---|---|---|---|
| DigitalOcean 1GB | $14/mo + usage | $14/mo + usage | $14/mo + usage | $14/mo + usage |
| DigitalOcean 2GB | $28/mo + usage | $28/mo + usage | $28/mo + usage | $28/mo + usage |
| DigitalOcean 4GB | $54/mo + usage | $54/mo + usage | $54/mo + usage | $54/mo + usage |
| DigitalOcean 8GB | $99/mo + usage | $99/mo + usage | $99/mo + usage | $99/mo + usage |
| Vultr High Frequency 2GB | $30/mo + usage | $30/mo + usage | $30/mo + usage | $30/mo + usage |
| Linode 1GB | $14/mo + usage | $14/mo + usage | $14/mo + usage | $14/mo + usage |
| AWS 1GB | $20.56/mo + usage | $20.56/mo + usage | $20.56/mo + usage | $20.56/mo + usage |
| Google Cloud 1.7GB | $37.33/mo + usage | $37.33/mo + usage | $37.33/mo + usage | $37.33/mo + usage |
| Autonomous Growth | $99/mo + usage | $99/mo + usage | $99/mo + usage | $99/mo + usage |
| Autonomous Scale | $199/mo + usage | $199/mo + usage | $199/mo + usage | $199/mo + usage |
| Autonomous Plus | $399/mo + usage | $399/mo + usage | $399/mo + usage | $399/mo + usage |
| Autonomous Enterprise | Custom | Custom | Custom | Custom |
Monthly totals before tax, using the yearly-billing rate where Cloudways publishes one and the monthly rate otherwise. Highlighted: the cheapest paid plan for that team size. A dash means the plan can't be bought for that many people.
Upgrading
What each Cloudways tier adds, and what it costs
DigitalOcean 1GB
$14/mo
Includes: 1 GB RAM, 1 vCPU · 25 GB NVMe storage · 1 TB bandwidth · Unlimited websites and visits
DigitalOcean 2GB
$28/mo
+$14 a month over DigitalOcean 1GB
Includes: 2 GB RAM, 1 vCPU · 50 GB NVMe storage · 2 TB bandwidth · Unlimited websites and visits
DigitalOcean 4GB
$54/mo
+$26 a month over DigitalOcean 2GB
Includes: 4 GB RAM, 2 vCPU · 80 GB NVMe storage · 4 TB bandwidth · Object Cache Pro included
DigitalOcean 8GB
$99/mo
+$45 a month over DigitalOcean 4GB
Includes: 8 GB RAM, 4 vCPU · 160 GB NVMe storage · 5 TB bandwidth · Object Cache Pro included
Vultr High Frequency 2GB
$30/mo
Priced differently from DigitalOcean 8GB
Includes: 2 GB RAM, 1 vCPU · 64 GB NVMe storage · 2 TB bandwidth · Unlimited websites and visits
Linode 1GB
$14/mo
Priced differently from Vultr High Frequency 2GB
Includes: 1 GB RAM, 1 vCPU · 25 GB SSD storage · 1 TB bandwidth · Unlimited websites and visits
AWS 1GB
$20.56/mo
+$6.56 a month over Linode 1GB
Includes: 1 GB RAM, 2 vCPU · 20 GB storage · Bandwidth billed pay as you go · Unlimited websites and visits
Google Cloud 1.7GB
$37.33/mo
+$16.77 a month over AWS 1GB
Includes: 1.7 GB RAM, shared CPU · 20 GB storage · 1 GB transfer bandwidth · Unlimited websites and visits
Autonomous Growth
$99/mo
Priced differently from Google Cloud 1.7GB
Includes: 1 website, 1 baseline autoscale server · 150 GB bandwidth, 20 GB disk · Unmetered visits · Cloudflare Enterprise CDN included
Autonomous Scale
$199/mo
+$100 a month over Autonomous Growth
Includes: 1 website, 2 baseline autoscale servers · 250 GB bandwidth, 50 GB disk · Unmetered visits · Cloudflare Enterprise CDN included
Autonomous Plus
$399/mo
+$200 a month over Autonomous Scale
Includes: 1 website, 3 baseline autoscale servers · 1000 GB bandwidth, 100 GB disk · Unmetered visits · Cloudflare Enterprise CDN included
Extras
Add-ons and usage charges
What can be added to a Cloudways bill on top of the plan price.
| Add-on | Price | What it covers |
|---|---|---|
| Enterprise Cloudflare CDN | $4.99 per domain, per month | Edge page caching and smart routing; starts at this price. |
| Rackspace email | $1.50 per mailbox, per month | Email hosting is not included with a server. |
| Malware Protection | $4 per app, per month | Automated malware removal; starts at this price. |
| Site Manager | $3 per app, per month | Manages WordPress sites from one dashboard; starts at this price. |
| Advanced Support | $100 per month | Paid support tier listed on the pricing page. |
Compared
Cloudways vs alternatives on price
| Tool | 1 person | Team of 10 | Free plan |
|---|---|---|---|
| $14/mo + usageDigitalOcean 1GB | $14/mo + usageDigitalOcean 1GB | No | |
| $28/moEssential 1 site | $28/moEssential 1 site | No | |
| $3.99/moStartUp | $3.99/moStartUp | No | |
| $3.99/moPremium | $3.99/moPremium | No |
Cheapest paid plan that covers the team, per month before tax, at the yearly rate where one is published. Each tool's prices were checked against its own pricing page, most recently on October 5, 2026.
Change log
Cloudways price history
No price changes recorded since we started tracking Cloudways's pricing on October 5, 2026. We re-check it at least every 90 days and log every change here.
FAQs
Cloudways pricing questions
Is Cloudways free?
No, Cloudways has no free plan, but it offers a 3-day free trial.
How much does Cloudways cost per month?
Cloudways's cheapest paid plan is DigitalOcean 1GB at $14 a month, plus usage. A team of 10 pays $14 a month on DigitalOcean 1GB, plus usage. Autonomous Enterprise is priced on request.
Is Cloudways cheaper if you pay annually?
Not on the published prices: none of Cloudways's plans list a lower rate for annual billing.
How much does Cloudways cost for a team?
On the cheapest paid plan that fits, $14 a month for 5 people on DigitalOcean 1GB, or $14 a month for 25 people on DigitalOcean 1GB.
How we check these prices
An editor compares every plan with Cloudways (DigitalOcean)'s own pricing page and help centre, records the monthly and yearly rates exactly as published, and leaves out any figure the vendor doesn't state. Team totals are arithmetic on those rates. We re-check at least every 90 days and log any change above. Responsible editor: Lokesh Kapoor. Our methodology · Cloudways pros and cons
See Cloudways's current plans
There's a 3-day free trial if you want to test it first.
Visit CloudwaysSaaspare is reader-supported. We may earn a commission when you visit a vendor through our links. It never affects our rankings. How we make money