
Circle pricing
Circle's cheapest paid plan is Professional at $89 a month, billed annually, with 3 users included and $10 per extra user, plus usage. A team of 10 pays $159 a month on Professional, plus usage. Circle Plus is priced on request.
Every plan below was checked against Circle.so, Inc.'s own pricing page on October 5, 2026. Prices are in USD, before tax.
Plans
Circle plans and prices
Both billing rates, the yearly saving, and who each plan can be bought for.
| Plan | Paying monthly | Paying yearly (per month) | Seats | Unit |
|---|---|---|---|---|
| Professional The listed price is based on annual billing; the page shows no month-to-month price. Circle takes a 2% transaction fee on paywall payments, on top of Stripe's processing fees. | Yearly only | $89/mo | Any | per month, plus $10 per extra admin |
| Business The listed price is based on annual billing. Circle takes a 1% transaction fee on paywall payments, on top of Stripe's processing fees. | Yearly only | $199/mo | Any | per month, plus $10 per extra admin |
| Scale The listed price is based on annual billing. Circle's comparison table shows a 1% transaction fee on paywall payments, on top of Stripe's processing fees. | Yearly only | $419/mo | Any | per month, plus $10 per extra admin |
| Circle Plus Quote only (Talk to sales). The comparison table shows a 0.5% transaction fee on paywall payments. | Custom | Custom | Any | custom pricing |
Real cost
What Circle costs for your team
Monthly totals at four team sizes, with seat minimums and bundles applied.
| Plan | 1 person | 5 people | 10 people | 25 people |
|---|---|---|---|---|
| Professional | $89/mo + usage | $109/mo + usage | $159/mo + usage | $309/mo + usage |
| Business | $199/mo + usage | $199/mo + usage | $249/mo + usage | $399/mo + usage |
| Scale | $419/mo + usage | $419/mo + usage | $419/mo + usage | $569/mo + usage |
| Circle Plus | Custom | Custom | Custom | Custom |
Monthly totals before tax, using the yearly-billing rate where Circle publishes one and the monthly rate otherwise. Highlighted: the cheapest paid plan for that team size. A dash means the plan can't be bought for that many people.
Upgrading
What each Circle tier adds, and what it costs
Professional
$89/mo + $10 per extra user
Includes: Unlimited members · 3 admins, 10 moderators, 20 spaces · Courses, live events and payments · 200 GB storage
Business
$199/mo + $10 per extra user
+$110 a month over Professional
Includes: 5 admins, 15 moderators, 30 spaces · Workflows and custom profile fields · Circle APIs and MCP · Remove Circle branding
Scale
$419/mo + $10 per extra user
+$220 a month over Business
Includes: 10 admins, 100 moderators, 100 spaces · AI agents and AI workflows · Unlimited workflows and webhooks · Custom single sign-on (SSO)
Extras
Add-ons and usage charges
What can be added to a Circle bill on top of the plan price.
| Add-on | Price | What it covers |
|---|---|---|
| Extra admins | $10 per admin, per month | Added on Professional, Business or Scale when the included admin seats run out (3, 5 and 10 admins). |
| Extra moderators | $20 per 10 moderators, per month | Added moderator capacity beyond the 10, 15 or 100 included. |
| Extra spaces | $20 per 10 spaces, per month | Added spaces beyond the 20, 30 or 100 included. |
| Extra live stream attendees | $20 per 100 attendees, per month | Listed for Professional and Business; Scale and Circle Plus are sold through sales. |
| Extra live hours | $50 per 10 hours, per month | Added live stream and live room hours beyond the 10, 15 or 20 included. |
| Extra Circle AI credits | $10 per 1,000 credits | Credits cover Circle AI, workflow tasks, API calls and agent tokens. |
| Branded email notifications (Professional) | $40 per month | Add-on on Professional; included from Business up. |
| Customizable profile fields (Professional) | $49 per month | Add-on on Professional; included from Business up. |
| Email Hub, 10,000 contacts | $99 per month | Optional email marketing, charged on top of the community plan; the page's calculator prices other contact counts. |
Compared
Circle vs alternatives on price
| Tool | 1 person | Team of 10 | Free plan |
|---|---|---|---|
| $89/mo + usageProfessional | $159/mo + usageProfessional | No | |
| $9/mo + usageHobby | $9/mo + usageHobby | No | |
| $29/mo + usageExplore | $354/mo + usageGrowth | No | |
| $100/moPro | $500/moBusiness | Free |
Cheapest paid plan that covers the team, per month before tax, at the yearly rate where one is published. Each tool's prices were checked against its own pricing page, most recently on October 5, 2026.
Change log
Circle price history
No price changes recorded since we started tracking Circle's pricing on October 5, 2026. We re-check it at least every 90 days and log every change here.
FAQs
Circle pricing questions
Is Circle free?
No, Circle has no free plan, but it offers a 14-day free trial.
How much does Circle cost per month?
Circle's cheapest paid plan is Professional at $89 a month, billed annually, with 3 users included and $10 per extra user, plus usage. A team of 10 pays $159 a month on Professional, plus usage. Circle Plus is priced on request.
Is Circle cheaper if you pay annually?
Not on the published prices: none of Circle's plans list a lower rate for annual billing.
How much does Circle cost for a team?
On the cheapest paid plan that fits, $109 a month for 5 people on Professional, or $309 a month for 25 people on Professional.
How we check these prices
An editor compares every plan with Circle.so, Inc.'s own pricing page and help centre, records the monthly and yearly rates exactly as published, and leaves out any figure the vendor doesn't state. Team totals are arithmetic on those rates. We re-check at least every 90 days and log any change above. Responsible editor: Lokesh Kapoor. Our methodology · Circle pros and cons
See Circle's current plans
There's a 14-day free trial if you want to test it first.
Visit CircleSaaspare is reader-supported. We may earn a commission when you visit a vendor through our links. It never affects our rankings. How we make money